Usage Statistics for waltherploosvanamstel.nl

Summary Period: July 2018
Generated 01-Aug-2018 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 293719
Total Files 247716
Total Pages 90408
Total Visits 19031
Total KBytes 1777779
Total Unique Sites 4480
Total Unique URLs 394
Total Unique Referrers 925
Total Unique User Agents 1260
. Avg Max
Hits per Hour 394 16624
Hits per Day 9474 83715
Files per Day 7990 82258
Pages per Day 2916 4873
Sites per Day 144 454
Visits per Day 613 846
KBytes per Day 57348 246076
Hits by Response Code
Code 200 - OK 84.34% 247716
Code 206 - Partial Content 0.01% 27
Code 301 - Moved Permanently 0.93% 2745
Code 302 - Found 0.07% 206
Code 304 - Not Modified 10.08% 29605
Code 401 - Unauthorized 0.00% 5
Code 404 - Not Found 4.16% 12217
Code 405 - Method Not Allowed 0.00% 13
Code 500 - Internal Server Error 0.01% 33
Code 503 - Service Unavailable 0.39% 1152

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 4481 1.53% 3229 1.30% 2097 2.32% 496 2.61% 279 6.23% 34288 1.93%
2 8097 2.76% 6506 2.63% 2803 3.10% 532 2.80% 310 6.92% 40706 2.29%
3 13286 4.52% 11710 4.73% 4655 5.15% 568 2.98% 318 7.10% 72051 4.05%
4 14826 5.05% 13144 5.31% 4873 5.39% 616 3.24% 347 7.75% 75387 4.24%
5 4084 1.39% 2589 1.05% 3537 3.91% 554 2.91% 287 6.41% 38150 2.15%
6 2989 1.02% 1508 0.61% 2379 2.63% 484 2.54% 295 6.58% 27996 1.57%
7 4197 1.43% 2754 1.11% 2055 2.27% 536 2.82% 282 6.29% 18611 1.05%
8 6161 2.10% 4722 1.91% 1755 1.94% 533 2.80% 267 5.96% 23264 1.31%
9 9627 3.28% 8147 3.29% 3203 3.54% 512 2.69% 269 6.00% 47828 2.69%
10 4774 1.63% 3305 1.33% 3966 4.39% 622 3.27% 300 6.70% 44060 2.48%
11 11662 3.97% 10050 4.06% 4752 5.26% 628 3.30% 273 6.09% 62247 3.50%
12 12063 4.11% 10665 4.31% 3757 4.16% 656 3.45% 300 6.70% 55740 3.14%
13 6008 2.05% 4377 1.77% 3439 3.80% 633 3.33% 282 6.29% 42594 2.40%
14 4638 1.58% 3288 1.33% 2157 2.39% 640 3.36% 272 6.07% 30057 1.69%
15 3590 1.22% 2172 0.88% 3156 3.49% 846 4.45% 454 10.13% 32068 1.80%
16 8654 2.95% 7142 2.88% 2302 2.55% 687 3.61% 322 7.19% 42162 2.37%
17 6943 2.36% 5373 2.17% 2246 2.48% 669 3.52% 339 7.57% 37541 2.11%
18 13028 4.44% 11564 4.67% 2237 2.47% 719 3.78% 320 7.14% 62341 3.51%
19 5360 1.82% 3746 1.51% 2359 2.61% 655 3.44% 290 6.47% 32203 1.81%
20 7921 2.70% 6330 2.56% 2690 2.98% 681 3.58% 339 7.57% 44225 2.49%
21 5512 1.88% 3939 1.59% 2243 2.48% 663 3.48% 312 6.96% 31540 1.77%
22 5972 2.03% 4530 1.83% 1801 1.99% 621 3.26% 311 6.94% 32522 1.83%
23 9539 3.25% 8005 3.23% 2311 2.56% 641 3.37% 381 8.50% 44368 2.50%
24 4333 1.48% 2789 1.13% 2249 2.49% 681 3.58% 361 8.06% 28865 1.62%
25 7060 2.40% 5396 2.18% 2417 2.67% 676 3.55% 369 8.24% 36231 2.04%
26 5725 1.95% 3964 1.60% 2434 2.69% 705 3.70% 334 7.46% 40988 2.31%
27 6653 2.27% 5084 2.05% 4245 4.70% 701 3.68% 367 8.19% 99548 5.60%
28 6421 2.19% 4925 1.99% 3571 3.95% 632 3.32% 335 7.48% 67207 3.78%
29 83715 28.50% 82258 33.21% 3267 3.61% 648 3.40% 342 7.63% 246076 13.84%
30 2032 0.69% 1166 0.47% 1728 1.91% 351 1.84% 211 4.71% 95689 5.38%
31 4368 1.49% 3339 1.35% 3724 4.12% 658 3.46% 326 7.28% 191227 10.76%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 747 23181 7.89% 688 21328 8.61% 114 3556 3.93% 2906 90079 5.07%
1 665 20619 7.02% 605 18756 7.57% 113 3514 3.89% 2760 85550 4.81%
2 662 20525 6.99% 609 18891 7.63% 109 3391 3.75% 2736 84818 4.77%
3 714 22147 7.54% 658 20403 8.24% 111 3448 3.81% 2924 90652 5.10%
4 621 19253 6.55% 563 17464 7.05% 127 3943 4.36% 2810 87119 4.90%
5 168 5222 1.78% 113 3529 1.42% 108 3366 3.72% 1604 49737 2.80%
6 179 5575 1.90% 124 3858 1.56% 121 3765 4.16% 1645 50991 2.87%
7 252 7813 2.66% 187 5797 2.34% 130 4055 4.49% 1824 56555 3.18%
8 163 5071 1.73% 107 3333 1.35% 130 4050 4.48% 1784 55299 3.11%
9 327 10162 3.46% 270 8391 3.39% 126 3917 4.33% 2316 71781 4.04%
10 263 8166 2.78% 203 6308 2.55% 123 3825 4.23% 2269 70339 3.96%
11 266 8274 2.82% 200 6218 2.51% 118 3663 4.05% 2306 71496 4.02%
12 190 5920 2.02% 131 4090 1.65% 118 3659 4.05% 2085 64647 3.64%
13 271 8419 2.87% 210 6518 2.63% 120 3729 4.12% 2289 70959 3.99%
14 372 11553 3.93% 309 9605 3.88% 118 3669 4.06% 2804 86913 4.89%
15 230 7143 2.43% 161 5011 2.02% 122 3782 4.18% 2099 65064 3.66%
16 509 15795 5.38% 442 13729 5.54% 125 3876 4.29% 2610 80899 4.55%
17 437 13571 4.62% 371 11526 4.65% 114 3536 3.91% 2305 71441 4.02%
18 458 14202 4.84% 388 12051 4.86% 118 3686 4.08% 2453 76044 4.28%
19 173 5368 1.83% 107 3335 1.35% 120 3733 4.13% 1662 51532 2.90%
20 384 11923 4.06% 315 9785 3.95% 126 3915 4.33% 2254 69886 3.93%
21 342 10607 3.61% 274 8522 3.44% 154 4786 5.29% 2974 92195 5.19%
22 534 16571 5.64% 470 14597 5.89% 124 3852 4.26% 3068 95110 5.35%
23 536 16639 5.66% 473 14671 5.92% 119 3692 4.08% 2860 88673 4.99%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 187148 63.72% 450736 25.35% /wp-login.php
2 58961 20.07% 350173 19.70% /
3 17323 5.90% 176772 9.94% /stats/
4 6816 2.32% 321391 18.08% /stats/usage_201807.html
5 1808 0.62% 88438 4.97% /stats/usage_201512.html
6 911 0.31% 38908 2.19% /stats/usage_201604.html
7 552 0.19% 281 0.02% /xmlrpc.php
8 439 0.15% 1125 0.06% /wp-content/themes/wp-andreas01/style.css
9 393 0.13% 17249 0.97% /wp-content/themes/wp-andreas01/img/front.jpg
10 272 0.09% 168 0.01% /wp-content/themes/wp-andreas01/img/bg.gif
11 188 0.06% 24428 1.37% /wp-content/uploads/2014/12/makro-2014-04-16-at-120913-300x269.png
12 161 0.05% 29716 1.67% /wp-content/uploads/2015/01/citylogistics-klein-2014-12-18-at-154948-300x294.png
13 93 0.03% 24 0.00% /wp-admin/admin-ajax.php
14 85 0.03% 9309 0.52% /wp-content/uploads/2014/12/makro-2014-04-16-at-120913.png
15 80 0.03% 10685 0.60% /wp-content/uploads/2015/01/citylogistics-klein-2014-12-18-at-154948.png
16 60 0.02% 258 0.01% /wp-content/uploads/2007/09/ploos-logistiek-nieuw.jpg
17 59 0.02% 1344 0.08% /wp-content/uploads/2007/11/logo-scm-online-home.jpg
18 52 0.02% 52 0.00% /wp-includes/wlwmanifest.xml
19 51 0.02% 1998 0.11% /wp-content/uploads/2010/10/klein-jan-van-breda-big-general-bramstedam.jpg
20 49 0.02% 5321 0.30% /stats/usage_201506.html
21 46 0.02% 4870 0.27% /stats/usage_201504.html
22 44 0.01% 1690 0.10% /wp-content/uploads/2011/12/erp.jpg
23 33 0.01% 28725 1.62% /wp-content/uploads/2008/04/ld07-artlaunch-walther.JPG
24 30 0.01% 64 0.00% /wp-login.php/
25 27 0.01% 38891 2.19% /wp-content/uploads/2008/02/wploos-ceva-01_2008.pdf
26 25 0.01% 1801 0.10% /wp-content/uploads/2012/01/margekillers_klein.jpg
27 21 0.01% 26 0.00% /wp-admin/css/login.css
28 21 0.01% 378 0.02% /wp-content/uploads/2007/11/cadetten-hdo.jpg
29 21 0.01% 5991 0.34% /wp-content/uploads/2012/09/nk_2012_logo.jpg
30 19 0.01% 2157 0.12% /wp-content/uploads/2010/07/loveparade2.jpg

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 187148 63.72% 450736 25.35% /wp-login.php
2 58961 20.07% 350173 19.70% /
3 6816 2.32% 321391 18.08% /stats/usage_201807.html
4 17323 5.90% 176772 9.94% /stats/
5 1808 0.62% 88438 4.97% /stats/usage_201512.html
6 911 0.31% 38908 2.19% /stats/usage_201604.html
7 27 0.01% 38891 2.19% /wp-content/uploads/2008/02/wploos-ceva-01_2008.pdf
8 161 0.05% 29716 1.67% /wp-content/uploads/2015/01/citylogistics-klein-2014-12-18-at-154948-300x294.png
9 33 0.01% 28725 1.62% /wp-content/uploads/2008/04/ld07-artlaunch-walther.JPG
10 188 0.06% 24428 1.37% /wp-content/uploads/2014/12/makro-2014-04-16-at-120913-300x269.png

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 58961 20.07% 17583 92.93% /
2 17323 5.90% 680 3.59% /stats/
3 911 0.31% 262 1.38% /stats/usage_201604.html
4 6816 2.32% 160 0.85% /stats/usage_201807.html
5 49 0.02% 47 0.25% /stats/usage_201506.html
6 46 0.02% 45 0.24% /stats/usage_201504.html
7 30 0.01% 30 0.16% /wp-login.php/
8 1808 0.62% 21 0.11% /stats/usage_201512.html
9 11 0.00% 10 0.05% /stats/usage_201412.html
10 9 0.00% 9 0.05% /stats/usage_201509.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 58961 20.07% 17514 92.95% /
2 17323 5.90% 674 3.58% /stats/
3 911 0.31% 261 1.39% /stats/usage_201604.html
4 6816 2.32% 158 0.84% /stats/usage_201807.html
5 46 0.02% 45 0.24% /stats/usage_201504.html
6 49 0.02% 45 0.24% /stats/usage_201506.html
7 30 0.01% 30 0.16% /wp-login.php/
8 1808 0.62% 21 0.11% /stats/usage_201512.html
9 11 0.00% 10 0.05% /stats/usage_201412.html
10 9 0.00% 9 0.05% /stats/usage_201509.html

Top 30 of 4480 Total Sites
# Hits Files KBytes Visits Hostname
1 74651 25.42% 74651 30.14% 180679 10.16% 0 0.00% 0.0.0.0
2 11748 4.00% 11736 4.74% 28343 1.59% 5 0.03% 0.0.0.0
3 11678 3.98% 11673 4.71% 349249 19.65% 11 0.06% 0.0.0.0
4 9790 3.33% 9780 3.95% 23619 1.33% 5 0.03% 0.0.0.0
5 7833 2.67% 7825 3.16% 18897 1.06% 4 0.02% 0.0.0.0
6 6353 2.16% 6353 2.56% 15374 0.86% 0 0.00% 0.0.0.0
7 5874 2.00% 5868 2.37% 14171 0.80% 3 0.02% 0.0.0.0
8 4819 1.64% 4819 1.95% 11850 0.67% 2 0.01% 0.0.0.0
9 4652 1.58% 4635 1.87% 11301 0.64% 3 0.02% 0.0.0.0
10 4609 1.57% 4607 1.86% 11449 0.64% 4 0.02% 0.0.0.0
11 4028 1.37% 201 0.08% 3596 0.20% 256 1.35% 0.0.0.0
12 3916 1.33% 3912 1.58% 9448 0.53% 2 0.01% 0.0.0.0
13 3916 1.33% 3912 1.58% 9448 0.53% 2 0.01% 0.0.0.0
14 3916 1.33% 3912 1.58% 9448 0.53% 2 0.01% 0.0.0.0
15 3916 1.33% 3912 1.58% 9448 0.53% 2 0.01% 0.0.0.0
16 3916 1.33% 3912 1.58% 9448 0.53% 2 0.01% 0.0.0.0
17 3916 1.33% 3912 1.58% 9448 0.53% 2 0.01% 0.0.0.0
18 3704 1.26% 3704 1.50% 38099 2.14% 17 0.09% 0.0.0.0
19 3548 1.21% 183 0.07% 3297 0.19% 305 1.60% 0.0.0.0
20 3394 1.16% 158 0.06% 2751 0.15% 314 1.65% 0.0.0.0
21 3343 1.14% 173 0.07% 3202 0.18% 356 1.87% 0.0.0.0
22 3244 1.10% 152 0.06% 2696 0.15% 353 1.85% 0.0.0.0
23 2694 0.92% 2679 1.08% 6577 0.37% 2 0.01% 0.0.0.0
24 2536 0.86% 2536 1.02% 6231 0.35% 0 0.00% 0.0.0.0
25 2425 0.83% 2425 0.98% 5869 0.33% 0 0.00% 0.0.0.0
26 1958 0.67% 1956 0.79% 4724 0.27% 1 0.01% 0.0.0.0
27 1958 0.67% 1956 0.79% 4724 0.27% 1 0.01% 0.0.0.0
28 1958 0.67% 1956 0.79% 4724 0.27% 1 0.01% 0.0.0.0
29 1958 0.67% 1956 0.79% 4724 0.27% 1 0.01% 0.0.0.0
30 1958 0.67% 1956 0.79% 4724 0.27% 1 0.01% 0.0.0.0

Top 10 of 4480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11678 3.98% 11673 4.71% 349249 19.65% 11 0.06% 0.0.0.0
2 74651 25.42% 74651 30.14% 180679 10.16% 0 0.00% 0.0.0.0
3 1078 0.37% 1078 0.44% 53278 3.00% 10 0.05% 0.0.0.0
4 908 0.31% 908 0.37% 38879 2.19% 259 1.36% 0.0.0.0
5 3704 1.26% 3704 1.50% 38099 2.14% 17 0.09% 0.0.0.0
6 720 0.25% 720 0.29% 35093 1.97% 2 0.01% 0.0.0.0
7 521 0.18% 521 0.21% 32611 1.83% 3 0.02% 0.0.0.0
8 1749 0.60% 1007 0.41% 28532 1.60% 96 0.50% 0.0.0.0
9 11748 4.00% 11736 4.74% 28343 1.59% 5 0.03% 0.0.0.0
10 919 0.31% 461 0.19% 27049 1.52% 262 1.38% 0.0.0.0

Top 30 of 925 Total Referrers
# Hits Referrer
1 166139 56.56% - (Direct Request)
2 17576 5.98% http://supplychainmanager.org/wp-login.php
3 16042 5.46% http://waltherploosvanamstel.nl/wp-login.php
4 13674 4.66% http://ploosvanamstel.org/wp-login.php
5 13672 4.65% http://ploos.nl/wp-login.php
6 11718 3.99% http://ploosvanamstel.net/wp-login.php
7 9765 3.32% http://supply-chain-manager.com/wp-login.php
8 5317 1.81% http://www.waltherploosvanamstel.nl/wp-login.php
9 3332 1.13% http://waltherploosvanamstel.nl
10 3201 1.09% http://www.waltherploosvanamstel.nl/
11 1280 0.44% http://cialissmx.com
12 1243 0.42% https://iqoption-com.eu/
13 1160 0.39% https://www.google.com/
14 870 0.30% http://www.youtube.com/watch
15 718 0.24% http://www.sportbiz.com.ua/Ulichnye-trenazhery
16 675 0.23% http://www.activitysport.com.ua/Ulichnye-trenazhery
17 674 0.23% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
18 669 0.23% http://happykiddi.com.ua/ulichnyie-trenazheryi
19 669 0.23% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
20 656 0.22% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
21 617 0.21% http://ploshadki.biz.ua
22 611 0.21% http://shvedki.in.ua
23 596 0.20% http://ulichniy-trenager.biz.ua
24 571 0.19% http://kardio-trenageri.in.ua
25 571 0.19% http://sport-ploshadki.biz.ua
26 566 0.19% http://sportivniy.biz.ua
27 561 0.19% http://www.waltherploosvanamstel.nl
28 544 0.19% http://shvedki.biz.ua
29 512 0.17% https://cashoutback.ru/
30 488 0.17% http://prof-trenageri.in.ua

Top 15 of 1260 Total User Agents
# Hits User Agent
1 83538 28.44% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NE
2 27886 9.49% Owlin - http://www.owlin.com
3 9584 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
4 4205 1.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
5 3806 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 3494 1.19% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML,
7 3005 1.02% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
8 2951 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2907 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 2653 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2552 0.87% UniversalFeedParser/5.1.3 +https://code.google.com/p/feedpars
12 2493 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 2492 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 2427 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 1839 0.63% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 293719 100.00% 247743 100.01% 1777779 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23