Usage Statistics for waltherploosvanamstel.nl

Summary Period: December 2020
Generated 01-Jan-2021 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 504834
Total Files 261194
Total Pages 293488
Total Visits 38610
Total KBytes 7138718
Total Unique Sites 13718
Total Unique URLs 4761
Total Unique Referrers 1586
Total Unique User Agents 4659
. Avg Max
Hits per Hour 678 15062
Hits per Day 16284 27898
Files per Day 8425 14620
Pages per Day 9467 23309
Sites per Day 442 1635
Visits per Day 1245 2153
KBytes per Day 230281 370257
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 51.74% 261194
Code 206 - Partial Content 0.09% 439
Code 301 - Moved Permanently 40.97% 206849
Code 302 - Found 1.78% 8970
Code 304 - Not Modified 0.17% 878
Code 400 - Bad Request 0.30% 1526
Code 401 - Unauthorized 0.14% 683
Code 403 - Forbidden 0.02% 122
Code 404 - Not Found 4.76% 24026
Code 405 - Method Not Allowed 0.02% 91
Code 408 - Request Timeout 0.00% 2
Code 409 - Conflict 0.00% 20
Code 500 - Internal Server Error 0.00% 12
Code 503 - Service Unavailable 0.00% 20

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 17291 3.43% 10163 3.89% 8556 2.92% 1618 4.19% 1346 9.81% 270529 3.79%
2 17930 3.55% 12791 4.90% 8443 2.88% 1705 4.42% 1635 11.92% 366681 5.14%
3 23616 4.68% 14017 5.37% 9763 3.33% 1483 3.84% 1355 9.88% 348282 4.88%
4 13428 2.66% 8851 3.39% 7967 2.71% 1472 3.81% 1166 8.50% 215557 3.02%
5 11960 2.37% 6570 2.52% 9212 3.14% 1329 3.44% 925 6.74% 195723 2.74%
6 14130 2.80% 6758 2.59% 9388 3.20% 1167 3.02% 836 6.09% 184154 2.58%
7 13811 2.74% 8641 3.31% 9153 3.12% 1426 3.69% 1334 9.72% 266381 3.73%
8 22942 4.54% 13648 5.23% 14810 5.05% 1355 3.51% 1274 9.29% 311144 4.36%
9 15107 2.99% 8406 3.22% 9453 3.22% 1251 3.24% 1180 8.60% 260218 3.65%
10 16047 3.18% 10845 4.15% 8963 3.05% 1371 3.55% 1295 9.44% 278949 3.91%
11 13926 2.76% 8667 3.32% 8132 2.77% 1200 3.11% 1186 8.65% 224923 3.15%
12 14132 2.80% 6802 2.60% 10624 3.62% 1185 3.07% 1005 7.33% 245350 3.44%
13 26088 5.17% 7441 2.85% 7485 2.55% 1200 3.11% 1088 7.93% 183111 2.57%
14 14441 2.86% 9591 3.67% 9166 3.12% 1283 3.32% 1117 8.14% 264028 3.70%
15 20075 3.98% 14620 5.60% 16556 5.64% 1260 3.26% 998 7.28% 370257 5.19%
16 14137 2.80% 9281 3.55% 11335 3.86% 1139 2.95% 925 6.74% 235012 3.29%
17 27444 5.44% 7213 2.76% 7652 2.61% 1260 3.26% 1010 7.36% 191475 2.68%
18 27898 5.53% 7146 2.74% 23309 7.94% 2153 5.58% 880 6.41% 369315 5.17%
19 9512 1.88% 5297 2.03% 7258 2.47% 1070 2.77% 885 6.45% 149779 2.10%
20 16062 3.18% 10339 3.96% 8778 2.99% 1318 3.41% 1129 8.23% 253738 3.55%
21 13294 2.63% 6813 2.61% 7969 2.72% 1169 3.03% 849 6.19% 195595 2.74%
22 12424 2.46% 7424 2.84% 8117 2.77% 1115 2.89% 952 6.94% 224583 3.15%
23 13111 2.60% 8521 3.26% 7642 2.60% 1248 3.23% 1046 7.63% 189753 2.66%
24 11356 2.25% 6417 2.46% 7754 2.64% 1165 3.02% 896 6.53% 159485 2.23%
25 14398 2.85% 6534 2.50% 7576 2.58% 1087 2.82% 1065 7.76% 152899 2.14%
26 11980 2.37% 6347 2.43% 8236 2.81% 921 2.39% 716 5.22% 174978 2.45%
27 15265 3.02% 6901 2.64% 7747 2.64% 939 2.43% 807 5.88% 140218 1.96%
28 13246 2.62% 6454 2.47% 7848 2.67% 1028 2.66% 793 5.78% 175909 2.46%
29 26314 5.21% 7612 2.91% 8817 3.00% 1152 2.98% 909 6.63% 243761 3.41%
30 10264 2.03% 5738 2.20% 7435 2.53% 1059 2.74% 883 6.44% 138341 1.94%
31 13205 2.62% 5346 2.05% 8344 2.84% 947 2.45% 622 4.53% 158591 2.22%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 544 16889 3.35% 340 10553 4.04% 415 12876 4.39% 8124 251836 3.53%
1 796 24701 4.89% 255 7933 3.04% 338 10501 3.58% 5720 177305 2.48%
2 781 24216 4.80% 257 7976 3.05% 327 10157 3.46% 5489 170145 2.38%
3 645 20024 3.97% 244 7578 2.90% 329 10201 3.48% 5629 174495 2.44%
4 521 16162 3.20% 251 7792 2.98% 336 10436 3.56% 5041 156270 2.19%
5 672 20844 4.13% 300 9310 3.56% 371 11507 3.92% 6230 193120 2.71%
6 607 18846 3.73% 305 9455 3.62% 377 11710 3.99% 7238 224374 3.14%
7 566 17573 3.48% 350 10860 4.16% 420 13020 4.44% 8727 270523 3.79%
8 647 20083 3.98% 425 13187 5.05% 407 12639 4.31% 12165 377126 5.28%
9 600 18627 3.69% 406 12595 4.82% 356 11040 3.76% 12238 379384 5.31%
10 795 24660 4.88% 466 14450 5.53% 420 13036 4.44% 13469 417536 5.85%
11 1107 34334 6.80% 454 14084 5.39% 863 26770 9.12% 19253 596842 8.36%
12 602 18684 3.70% 379 11772 4.51% 348 10808 3.68% 10563 327441 4.59%
13 633 19631 3.89% 372 11554 4.42% 348 10799 3.68% 10708 331946 4.65%
14 617 19143 3.79% 385 11938 4.57% 372 11541 3.93% 11099 344081 4.82%
15 612 18998 3.76% 399 12387 4.74% 353 10956 3.73% 11248 348684 4.88%
16 635 19693 3.90% 410 12722 4.87% 349 10829 3.69% 11456 355148 4.97%
17 692 21457 4.25% 349 10839 4.15% 345 10708 3.65% 10070 312156 4.37%
18 757 23477 4.65% 307 9546 3.65% 336 10423 3.55% 7852 243415 3.41%
19 606 18808 3.73% 324 10064 3.85% 349 10844 3.69% 9459 293221 4.11%
20 578 17919 3.55% 310 9618 3.68% 352 10935 3.73% 8682 269138 3.77%
21 845 26219 5.19% 312 9672 3.70% 361 11206 3.82% 8706 269899 3.78%
22 705 21878 4.33% 332 10305 3.95% 412 12799 4.36% 9156 283825 3.98%
23 708 21968 4.35% 484 15004 5.74% 572 17747 6.05% 11961 370805 5.19%

Top 30 of 4761 Total URLs
# Hits KBytes URL
1 30285 6.00% 258872 3.63% /wp-login.php
2 26131 5.18% 659007 9.23% /
3 20114 3.98% 89578 1.25% /xmlrpc.php
4 11871 2.35% 49443 0.69% /wp-cron.php
5 9315 1.85% 192941 2.70% /feed/
6 7859 1.56% 5252 0.07% /wp-admin/admin-ajax.php
7 4895 0.97% 19546 0.27% /robots.txt
8 3495 0.69% 71615 1.00% /category/supply-chain-trends/feed/
9 3486 0.69% 55227 0.77% /category/kennisnetwerken/feed/
10 3438 0.68% 11231 0.16% /category/djing/feed/
11 3435 0.68% 75599 1.06% /category/commentaren/feed/
12 3429 0.68% 21615 0.30% /category/supply-chain-cases/feed/
13 3413 0.68% 64438 0.90% /category/de-mens-in-logistiek/feed/
14 3403 0.67% 41612 0.58% /category/boeken/feed/
15 3403 0.67% 55857 0.78% /category/city-logistics/feed/
16 3392 0.67% 53055 0.74% /category/service-ervaringen/feed/
17 3389 0.67% 50794 0.71% /category/defensie-logistiek/feed/
18 3383 0.67% 58964 0.83% /category/agenda/feed/
19 3370 0.67% 54081 0.76% /category/uncategorized/feed/
20 3334 0.66% 8491 0.12% /category/links/feed/
21 3310 0.66% 621638 8.71% /wp-content/themes/thevoux-wp/assets/js/vendor.min.js
22 3206 0.64% 335261 4.70% /stats/usage_202012.html
23 3145 0.62% 37547 0.53% /wp-content/themes/thevoux-wp/assets/js/app.min.js
24 3087 0.61% 10527 0.15% /wp-content/plugins/jetpack/vendor/automattic/jetpack-lazy-images/src/js/lazy-images.min.js
25 3067 0.61% 22099 0.31% /wp-content/themes/thevoux-wp/assets/css/font-awesome.min.css
26 3059 0.61% 210190 2.94% /wp-content/themes/thevoux-wp/assets/css/app.css
27 3016 0.60% 11819 0.17% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
28 3014 0.60% 8904 0.12% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
29 3014 0.60% 1482 0.02% /wp-content/themes/waltherploosvanamstel/style.css
30 2938 0.58% 14213 0.20% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 4761 Total URLs By KBytes
# Hits KBytes URL
1 26131 5.18% 659007 9.23% /
2 3310 0.66% 621638 8.71% /wp-content/themes/thevoux-wp/assets/js/vendor.min.js
3 3206 0.64% 335261 4.70% /stats/usage_202012.html
4 30285 6.00% 258872 3.63% /wp-login.php
5 2773 0.55% 210241 2.95% /wp-content/themes/thevoux-wp/assets/fonts/fontawesome-webfont.woff2
6 3059 0.61% 210190 2.94% /wp-content/themes/thevoux-wp/assets/css/app.css
7 9315 1.85% 192941 2.70% /feed/
8 20114 3.98% 89578 1.25% /xmlrpc.php
9 51 0.01% 88569 1.24% /wp-content/uploads/2020/09/Logistiek-Het-bouwen-van-winnende-SC-2012-05-21c.pdf
10 3435 0.68% 75599 1.06% /category/commentaren/feed/

Top 10 of 1615 Total Entry Pages
# Hits Visits URL
1 26131 5.18% 18880 51.94% /
2 9315 1.85% 903 2.48% /feed/
3 830 0.16% 559 1.54% /rotterdam-kiest-voor-gefaseerde-invoering-zero-emissie-zones/
4 726 0.14% 466 1.28% /wat-is-een-logistiek-concept/
5 956 0.19% 374 1.03% /feed/atom/
6 491 0.10% 333 0.92% /wat-zou-nieuwe-amsterdamse-wethouder-verkeer-en-vervoer-snel-moeten-aanpakken/
7 467 0.09% 294 0.81% /subsidie-voor-elektrische-bestelautos-kan-dat-niet-slimmer/
8 398 0.08% 219 0.60% /de-logistieke-lessen-van-5-jaar-picnic/
9 424 0.08% 211 0.58% /2020-was-het-jaar-van-corona-welke-lessen-brengen-ons-verder/
10 5 0.00% 196 0.54% /stats/usage_201506.html

Top 10 of 1632 Total Exit Pages
# Hits Visits URL
1 26131 5.18% 9746 26.54% /
2 9315 1.85% 2724 7.42% /feed/
3 956 0.19% 841 2.29% /feed/atom/
4 3438 0.68% 542 1.48% /category/djing/feed/
5 3486 0.69% 534 1.45% /category/kennisnetwerken/feed/
6 3495 0.69% 531 1.45% /category/supply-chain-trends/feed/
7 3435 0.68% 509 1.39% /category/commentaren/feed/
8 3403 0.67% 491 1.34% /category/boeken/feed/
9 3370 0.67% 487 1.33% /category/uncategorized/feed/
10 3403 0.67% 482 1.31% /category/city-logistics/feed/

Top 30 of 13718 Total Sites
# Hits Files KBytes Visits Hostname
1 28927 5.73% 8 0.00% 15293 0.21% 2 0.01% 139.155.2.15
2 18694 3.70% 2710 1.04% 33288 0.47% 2 0.01% 139.155.87.225
3 14495 2.87% 527 0.20% 209308 2.93% 896 2.32% 5.179.156.5
4 12774 2.53% 12536 4.80% 53340 0.75% 29 0.08% 185.89.4.56
5 11839 2.35% 5355 2.05% 115515 1.62% 358 0.93% 35.240.117.238
6 11561 2.29% 5361 2.05% 113422 1.59% 368 0.95% 35.187.23.223
7 11325 2.24% 5662 2.17% 26596 0.37% 1 0.00% 192.0.102.40
8 11273 2.23% 10564 4.04% 172483 2.42% 77 0.20% 62.194.144.10
9 10960 2.17% 4649 1.78% 99340 1.39% 371 0.96% 130.211.96.77
10 10906 2.16% 4530 1.73% 95909 1.34% 349 0.90% 104.199.70.88
11 10794 2.14% 4406 1.69% 92188 1.29% 336 0.87% 34.77.181.223
12 10693 2.12% 9540 3.65% 236330 3.31% 1 0.00% 45.146.165.183
13 10216 2.02% 3404 1.30% 63257 0.89% 325 0.84% 35.195.65.87
14 10195 2.02% 4203 1.61% 85370 1.20% 385 1.00% 34.76.60.69
15 10175 2.02% 3391 1.30% 63358 0.89% 341 0.88% 35.187.180.136
16 9912 1.96% 3304 1.26% 62020 0.87% 331 0.86% 34.76.251.191
17 9823 1.95% 3274 1.25% 61354 0.86% 355 0.92% 104.199.80.9
18 9769 1.94% 3255 1.25% 60998 0.85% 348 0.90% 35.205.75.161
19 9735 1.93% 3245 1.24% 60690 0.85% 344 0.89% 35.187.86.35
20 9693 1.92% 3231 1.24% 60694 0.85% 358 0.93% 130.211.103.4
21 9645 1.91% 3213 1.23% 59403 0.83% 359 0.93% 35.241.138.178
22 4690 0.93% 3709 1.42% 44473 0.62% 1 0.00% 136.243.214.34
23 3776 0.75% 3776 1.45% 69341 0.97% 123 0.32% 116.203.241.18
24 3627 0.72% 1222 0.47% 89084 1.25% 134 0.35% 168.119.137.60
25 2502 0.50% 1041 0.40% 19555 0.27% 323 0.84% 82.166.33.79
26 2237 0.44% 4 0.00% 1390 0.02% 1 0.00% 148.70.7.7
27 2218 0.44% 4 0.00% 1369 0.02% 1 0.00% 222.87.198.78
28 2215 0.44% 2141 0.82% 47952 0.67% 296 0.77% 66.249.66.157
29 2186 0.43% 72 0.03% 8481 0.12% 11 0.03% 13.68.150.184
30 2185 0.43% 4 0.00% 1367 0.02% 1 0.00% 222.87.198.63

Top 10 of 13718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10693 2.12% 9540 3.65% 236330 3.31% 1 0.00% 45.146.165.183
2 14495 2.87% 527 0.20% 209308 2.93% 896 2.32% 5.179.156.5
3 1907 0.38% 1907 0.73% 199088 2.79% 25 0.06% 18.193.5.93
4 11273 2.23% 10564 4.04% 172483 2.42% 77 0.20% 62.194.144.10
5 1257 0.25% 1257 0.48% 132303 1.85% 20 0.05% 92.51.4.162
6 1994 0.39% 1918 0.73% 128632 1.80% 3 0.01% 85.114.130.92
7 11839 2.35% 5355 2.05% 115515 1.62% 358 0.93% 35.240.117.238
8 11561 2.29% 5361 2.05% 113422 1.59% 368 0.95% 35.187.23.223
9 10960 2.17% 4649 1.78% 99340 1.39% 371 0.96% 130.211.96.77
10 10906 2.16% 4530 1.73% 95909 1.34% 349 0.90% 104.199.70.88

Top 30 of 1586 Total Referrers
# Hits Referrer
1 312168 61.84% - (Direct Request)
2 53462 10.59% https://www.waltherploosvanamstel.nl/
3 42033 8.33% http://www.waltherploosvanamstel.nl
4 11876 2.35% https://www.waltherploosvanamstel.nl/wp-cron.php
5 10178 2.02% http://waltherploosvanamstel.nl:80/
6 6138 1.22% https://www.waltherploosvanamstel.nl/wp-admin/post.php
7 5069 1.00% https://www.waltherploosvanamstel.nl/rotterdam-kiest-voor-gefaseerde-invoering-zero-emissie-zones/
8 4147 0.82% https://www.waltherploosvanamstel.nl/wp-admin/post-new.php
9 4009 0.79% http://www.waltherploosvanamstel.nl/
10 3763 0.75% http://www.google.com.hk
11 3557 0.70% https://www.waltherploosvanamstel.nl/wat-is-een-logistiek-concept/
12 3125 0.62% https://www.google.com/
13 2131 0.42% https://www.waltherploosvanamstel.nl/wat-zou-nieuwe-amsterdamse-wethouder-verkeer-en-vervoer-snel-moeten-aanpakken/
14 2068 0.41% http://www.google.com
15 1863 0.37% https://www.waltherploosvanamstel.nl/wp-content/themes/thevoux-wp/assets/css/font-awesome.min.css
16 1806 0.36% https://www.waltherploosvanamstel.nl/subsidie-voor-elektrische-bestelautos-kan-dat-niet-slimmer/
17 1189 0.24% https://www.waltherploosvanamstel.nl/amsterdam-zet-in-op-ambitieuze-uitbreiding-laadinfrastructuur/
18 1071 0.21% https://www.waltherploosvanamstel.nl/2020-was-het-jaar-van-corona-welke-lessen-brengen-ons-verder/
19 1068 0.21% https://escortgeek.eu
20 1035 0.21% https://www.waltherploosvanamstel.nl/4952-2/
21 1002 0.20% https://waltherploosvanamstel.nl//wp-login.php
22 819 0.16% https://www.waltherploosvanamstel.nl/wp-admin/edit.php
23 738 0.15% https://www.waltherploosvanamstel.nl
24 672 0.13% https://deliciousladies.eu/
25 619 0.12% https://www.waltherploosvanamstel.nl/jongeren-kiezen-voor-fast-fashion-nog-niet-voor-duurzaamheid/
26 584 0.12% https://www.linkedin.com/
27 519 0.10% https://www.waltherploosvanamstel.nl/pakketpaniek-coronacrisis-maakt-creatief/
28 478 0.09% https://www.waltherploosvanamstel.nl/tweede-kamer-verkiezingen-wat-doen-de-grote-partijen-van-de-logistieke-sector/
29 416 0.08% https://www.waltherploosvanamstel.nl/contact/
30 404 0.08% https://www.waltherploosvanamstel.nl/de-logistieke-lessen-van-5-jaar-picnic/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% walther ploos van amstel
2 1 25.00% ah minimaal bestelbedrag €35
3 1 25.00% telefonische verkoop energie offerte

Top 15 of 4659 Total User Agents
# Hits User Agent
1 135652 26.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
2 57319 11.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 37170 7.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 16345 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 14713 2.91% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 14495 2.87% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 12428 2.46% WordPress/5.5.3; https://www.waltherploosvanamstel.nl
8 11395 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
9 11325 2.24% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
10 10104 2.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.5) Gecko/20060820 Firefox/1.5.0.5
11 7843 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 6442 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 5589 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 5564 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 5490 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 504834 100.00% 261633 100.17% 7138718 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23